HARGA 16-02-2013
TELKOMSEL AGEN REGION JATENG
TELKOMSEL AGEN REGION JATENG
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | PTS5 | 5.000 | 5075 |
| PTS10 | 10.000 | 10075 | |
| PTS15 | 15.000 | ||
| PTS20 | 20.000 | 19.900 | |
| PTS25 | 25.000 | 24.825 | |
| PTS50 | 50.000 | 48.950 | |
| PTS100 | 100.000 | 96.850 |
TELKOMSEL LUAR JATENG
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | S5 | 5.000 | 5.450 |
| S10 | 10.000 | 10.450 | |
| S15 | 15.000 | ||
| S20 | 20.000 | 20.300 | |
| S25 | 25.000 | 25.450 | |
| S50 | 50.000 | 49.525 | |
| S100 | 100.000 | 97.975 |
INDOSAT
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | PTI5 | 5.000 | 5.250 |
| PTI5S | SMS 5.000 | 5.250 | |
| PTI5G | GPRS 5.000 | 5.250 | |
| PTI10S | SMS 10.000 | 10.250 | |
| PTI10 | 10.000 | 10.250 | |
| PTI20 | 20.000 | ||
| PTI25 | 25.000 | 24.900 | |
| PTI25S | SMS 25.000 | 24.950 | |
| PTI50 | 50.000 | 49150 | |
| PTI100 | 100.000 | 98150 |
XL AGEN JATENG
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | PTX5 | 5.000 | 5300 |
| PTX10 | 10.000 | 10275 | |
| PTX25 | 25.000 | 25.050 | |
| PTX50 | 50.000 | 49.850 | |
| PTX100 | 100.000 | 99.550 |
XL AGEN LUAR JATENG
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | X5 | 5.000 | 5350 |
| X10 | 10.000 | 10250 | |
| X25 | 25.000 | 25150 | |
| X50 | 50.000 | 49825 | |
| X100 | 100.000 | 99525 |
AXIS
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | AX5 | 5.000 | 5125 |
| AX10 | 10.000 | 10125 | |
| AX20 | 20.000 | 20150 | |
| AX25 | 25.000 | ||
| AX50 | 50.000 | 50450 | |
| AX100 | 100.000 | 100550 |
THREE
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | TR1 | 1.000 | 10200 |
| TR2 | 2.000 | ||
| TR3 | 3.000 | ||
| TR5 | 5.000 | 5075 | |
| TR10 | 10.000 | 9975 | |
| TR20 | 20.000 | 19825 | |
| TR30 | 30.000 | 29725 | |
| TR50 | 50.000 | 49525 | |
| TR100 | 100.000 | 99025 |
FLEXI
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | F5 | 5.000 | 5050 |
| F10 | 10.000 | 10.000 | |
| F20 | 20.000 | 19850 | |
| F50 | 50.000 | 49550 | |
| F100 | 100.000 | 96950 | |
| F150 | 150.000 |
STARONE
|
ESIA
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | E1 | 1.000 | |
| E5 | 5.000 | 5250 | |
| E10 | 10.000 | 10200 | |
| E25 | 25.000 | 25200 | |
| E50 | 50.000 | 53250 | |
| E100 | 100.000 | 99800 |
FREN
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | R10 | 10.000 | 9850 |
| R25 | 25.000 | 24550 | |
| R50 | 50.000 | 48750 | |
| R100 | 100.000 | 97650 | |
| R150 | 150.000 | ||
| R200 | 200.000 |
SMART
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | SM5 | 5.000 | 5000 |
| SM10 | 10.000 | 9850 | |
| SM20 | 20.000 | 19650 | |
| SM25 | 25.000 | ||
| SM50 | 50.000 | 48750 | |
| SM100 | 100.000 | 97250 |
CERIA
| OPERATOR | KODE | NOMINAL | HARGA |
![]() | C5 | 5.000 | 4850 |
| C10 | 10.000 | 9550 | |
| C20 | 20.000 | 18950 | |
| C50 | 50.000 | 47050 | |
| C100 | 100.000 | 93750 |
PLN
| OPERATOR | KODE | NOMINAL | HARGA |
| PLN20 | 20000 | 19250 | |
| PLN25 | 25000 | 24250 | |
| PLN30 | 30000 | 29250 | |
| PLN50 | 50000 | 49250 | |
| PLN100 | 100000 | 99250 | |
| PLN150 | 150000 | 149250 | |
| PLN200 | 200000 | 97125 |










